Hydraulic Pressure Vacuum Tumbler GYY-3600
Performance benefits
The whole machine is made of SUS304 stainless steel, the bottom of which is made of spinning type sealing cap to increase the beating space in the drum, and the top adopts conical tank body, so that the rolling and kneading product has uniform effect, low noise, reliable performance, simple operation and higher efficiency; Inclined drum, with greater loading capacity, can automatically turn over the inclined discharge, can be loaded with external hoist; It adopts frequency conversion speed regulation, PLC automatic control, touch screen digital display function, with vacuum degree, running time, speed and revolution display, which can be adjusted in real time.
Product Specifications
| Model | GR-400 | GR-600 | GR-800 | GR-1000 |
| Volume (L) | 1000 | 1700 | 2500 | 3600 |
| Production capacity (kg/time) | 500 | 1000 | 1500 | 2000 |
| Power (kw) | 4.5 | 6.8 | 10.85 | 11 |
| Power supply (V/Hz) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Speed (r/min) | 2-11 | 2-10 | 2-12 | 2-11 |
| Vacuum degree (MPa) | 0~-0.09 | 0~-0.085 | 0~-0.085 | 0~-0.085 |
| Whole machine weight (kg) | -850 | -670 | -1350 | -2450 |
| Dimensions (mm) | 2100x 1285x 1825 | 2600x 1580x 1725 | 2800x 1600x1800 | 4000x2100x2600 |
Highest Point Of The Whole Machine (mm) The Installation Space Shall Not Be Lower Than This Height | 2200 | 2475 | 2800 | 3200 |
keywords:
Previous page
Next page
APPLICATION
Dairy & Beverage
Fruits & Vegetables
Meat & Poultry
Fish & Seafood
Pet Food & Baby Food
Interested In Our Product
Enter your contact information and we will contact you as soon as possible