Twisted Dragon Mixer ZJB-750
Performance benefits
Automatic discharge, lower labor intensity: The unique rotating teeth arranged in the form of cross-
impeller type, more suitable for mixed with drier material, so that more uniform material mixing, loading capacity more; The gap between the impeller side of the hopper is 5mm, the mixing is more uniform, and no dead ends; The unique three-layer sealed to protect the equipment last longer, cleaning more convenient.
Product Specifications
| Model | JB-100 | JB-200 | JB-400 | ZJB-750 | ZJB-1200 |
| Volume (L) | 150 | 300 | 560 | 750 | 1200 |
| Production capacity (kg/time) | 75 | 150 | 350 | ≥500 | 900 |
| Power (kw) | 1.68 | 3.35 | 4.75 | 8.9 | 14 |
| Power supply (VIHz) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| RPM (rimin) | 46 | 51/35 | 68/46 | Variable Frequency Speed Control | Variable Frequency Speed Control |
| Whole machine weight (kg) | 260 | 470 | 650 | 900 | 1350 |
| Dimensions (mm) | 1178x555x995 | 1600x710x1200 | 1920x790x1310 | 1840x1280x1690 | 2060x1670x1900 |
keywords:
Previous page
Next page
APPLICATION
Dairy & Beverage
Fruits & Vegetables
Meat & Poultry
Fish & Seafood
Pet Food & Baby Food
Interested In Our Product
Enter your contact information and we will contact you as soon as possible