Vacuum Tumbler GR-600
Performance Benefits
Vacuum tumbler uses the principle of physical impact to make meat pieces or meat stuffing turn up and down in the drumunder vacuum state, so as to achieve massage and pickling effect;
The pickling solution is fully absorbed by the meat, enhances the binding force and water retention of the meat, and improves the elasticity and yield of the product;
The whole machine is made of SUS304 stainless steel with elliptical head, reasonable structure, large rolling space, stable operation, low noise, reliable performance, simple operation and high efficiency;
The paddle blade is arc-shaped with unique design, which makes the pickle evenly distributed and does not cause damage to the surface of the product, thus improving the tenderness and appearance of the product.
Product Specifications
| Model | GR-400 | GR-600 | GR-800 | GR-1000 | GR-1500 | GR-2000 | GR-2800 | GR-3600 | GR-4800 |
| Volume (L) | 400 | 600 | 800 | 1000 | 1500 | 2000 | 2800 | 3600 | 4800 |
| Production capacity (kg/time) | 100 | 200 | 300 | 500 | 600 | 800 | 1000 | 1500 | 2000 |
| Power (kw) | 1.85 | 2.25 | 2.25 | 2.95 | 6.85 | 7.85 | 9.35 | 11.35 | 11.5 |
| Power supply (V/Hz) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Speed (r/min) | Fixed Speed/Variable Frequency Modulation | Fixed Speed/Variable Frequency Modulation | Fixed Speed/Variable Frequency Modulation | Fixed Speed/Variable Frequency Modulation | Variable Speed Control | Variable Speed Control | Variable Speed Control | Variable Speed Control | Variable Speed Control |
| Vacuum degree (MPa) | -0.06~-0.08 | -0.06~-0.08 | -0.06~-0.08 | -0.06~-0.08 | -0.06~-0.08 | -0.06~-0.08 | -0.06~-0.08 | -0.06~-0.08 | -0.06~-0.08 |
| Whole machine weight (kg) | 300 | 330 | 430 | 480 | 630 | 960 | 1160 | 1500 | 2100 |
| Dimensions (mm) | 1280x820x1380 | 1330x1020x1575 | 1490x1020x1575 | 1760x 1020x 1575 | 2000x1120x1680 | 2390x1230x 1840 | 2560x 1430x2100 | 2830x 1540x2220 | 4000x 1650x 1950 |
keywords:
Previous page
Next page
APPLICATION
Dairy & Beverage
Fruits & Vegetables
Meat & Poultry
Fish & Seafood
Pet Food & Baby Food
Interested In Our Product
Enter your contact information and we will contact you as soon as possible